| Kolo 3 na 25.03.2010 u 17.00 | |||||||||
| Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
| 1 | 1 | Nadj Hedjesi Balind | 2 | 1 - 0 | 2 | Elez Nikola | 11 | ||
| 2 | 14 | Mirkovic Stevan | 2 | 0 - 1 | 2 | Radlovacki Jovan | 2 | ||
| 3 | 3 | IM | Andrijevic Milan | 2 | 1 - 0 | 2 | Maksimovic Marko | 13 | |
| 4 | 36 | Petrovski Igor | 2 | ½ - ½ | 2 | Klasan Vladimir | 4 | ||
| 5 | 5 | Nestorovic Lazar | 2 | 1 - 0 | 2 | Jovicic Radosav | 17 | ||
| 6 | 67 | Markovic Tamara | 2 | 0 - 1 | 2 | FM | Skare Goran | 6 | |
| 7 | 8 | FM | Damjanovic Dragan | 2 | 1 - 0 | 2 | Ilic Aleksandar | 20 | |
| 8 | 10 | Stamatovic Aleksandar | 2 | 1 - 0 | 2 | Jelisavcic Srdjan | 23 | ||
| 9 | 7 | IM | Cetkovic Miodrag | 1½ | 1 - 0 | 2 | Dunjic Dragan | 35 | |
| 10 | 24 | Pantovic Dragan M | 1½ | 1 - 0 | 1½ | Andrejic Vladica | 15 | ||
| 11 | 16 | FM | Starcevic Goran | 1½ | ½ - ½ | 1½ | Marjanovic Dejan | 39 | |
| 12 | 43 | FM | Antonic Dusan | 1½ | 0 - 1 | 1½ | FM | Vlahovic Svetozar | 18 |
| 13 | 19 | Milijanovic Goran | 1½ | 1 - 0 | 1½ | Bozic Milan J | 72 | ||
| 14 | 12 | Ivanovic Nikola | 1 | 1 - 0 | 1½ | Petrovic Milan M | 50 | ||
| 15 | 42 | Vucinic Gojko | 1 | ½ - ½ | 1 | Maksimovic Miroslav | 9 | ||
| 16 | 44 | Djukic Milorad | 1 | 0 - 1 | 1 | FM | Jakovljevic Zivota | 22 | |
| 17 | 48 | Nesovanovic Miroslav | 1 | ½ - ½ | 1 | Carnic Dejan | 25 | ||
| 18 | 51 | Andrejevic Miladin | 1 | ½ - ½ | 1 | Vujadinovic Milan | 26 | ||
| 19 | 53 | Ostojic Slobodan | 1 | 0 - 1 | 1 | Bulatovic Nikola | 27 | ||
| 20 | 28 | Tasev Dejan | 1 | 1 - 0 | 1 | Tausanov Mihail | 45 | ||
| 21 | 55 | Stanimirovic Milos | 1 | 1 - 0 | 1 | Adamovic Strahinja | 29 | ||
| 22 | 30 | FM | Petrovic Petar | 1 | 0 - 1 | 1 | Marinkov Svetislav | 52 | |
| 23 | 57 | Samardzija Zeljko | 1 | 0 - 1 | 1 | Dzunic Vladimir | 31 | ||
| 24 | 32 | Andric Vladimir | 1 | ½ - ½ | 1 | Djuric Olgica | 54 | ||
| 25 | 84 | Draskovic Milan | 1 | ½ - ½ | 1 | Kosovac Milan | 33 | ||
| 26 | 34 | Zobenica Ivan | 1 | ½ - ½ | 1 | Dimic Pavle | 56 | ||
| 27 | 86 | Jovance Orcev | 1 | 0 - 1 | 1 | Ruzicic Sinisa | 37 | ||
| 28 | 38 | Bulatovic Ilija | 1 | 1 - 0 | 1 | Danojlic Petar | 58 | ||
| 29 | 40 | Dimitrijevic Miroljub | 1 | ½ - ½ | 1 | Maric Sinisa | 60 | ||
| 30 | 21 | Jevtic Miroljub | ½ | 1 - 0 | 1 | Masovic Bogosav | 62 | ||
| 31 | 69 | Korbovljanovic Natasa | ½ | 1 - 0 | ½ | Dragojevic Marija | 41 | ||
| 32 | 46 | Mirkovic Ratko | ½ | 0 - 1 | ½ | Pusonja Nikola | 64 | ||
| 33 | 65 | Sekulovic Dusica | ½ | ½ - ½ | ½ | Cvijetic Vladimir | 47 | ||
| 34 | 82 | Cejovic Radisav | ½ | 0 - 1 | ½ | FM | Djurdjevic Petar S | 49 | |
| 35 | 59 | Cosic Nebojsa | ½ | 1 - 0 | ½ | Joksic Dragan | 85 | ||
| 36 | 61 | Kuveljic Bozidar | ½ | ½ - ½ | ½ | Janic Dusan | 70 | ||
| 37 | 71 | Milanovic Maja | ½ | 0 - 1 | 0 | Djordjevic Vuk | 63 | ||
| 38 | 78 | Berkov Ivica | 0 | 0 - 1 | 0 | Aleksic Ceda | 66 | ||
| 39 | 68 | Jovanovic Nebojsa M | 0 | ½ - ½ | 0 | Djurovic Dusan | 77 | ||
| 40 | 73 | Momirovic Milan | 0 | 1 - 0 | 0 | Pantic Milenko | 79 | ||
| 41 | 74 | Nikolovska Dragana | 0 | 1 - 0 | 0 | Djordjevic Lazar | 81 | ||
| 42 | 80 | Sahovic Rastko | 0 | 0 - 1 | 0 | Ruzicic Momcilo | 75 | ||
| 43 | 76 | Ristic Zoran | 0 | 1 - 0 | 0 | Zarkovic Milos | 83 | ||
| 87 | Jovicic Marko | 0 | 1 - - | Nesparen | |||||
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com